Address
0x7d039eCdBd3319B14CA9F4DDC50aFd3FD4cfEC8c
0.0002367 ETH2.20 SAR
Including Tokens
0.016575 ETH154.00 SAR
Confirmed | |
Balance | 0.0002367 ETH2.20 SAR |
Transactions | 15 |
Non-contract Transactions | 6 |
Internal Transactions | 0 |
Nonce | 3 |
Contract | Quantity | Value | Transfers# |
---|---|---|---|
Nexo | 32.03931368 NEXO | 151.81 SAR(0.016338 ETH) | 2 |
Decentralized Accessible Content Chain | 192794.1982 DACC | - | 1 |
Dogelon | 0 ELON | - | 5 |
XY Oracle | 0 XYO | - | 3 |
Transactions
mined 750 days 1 hour ago
Transfer (0xa9059cbb)
ERC20 Token Transfers
0x7d039eCdBd3319B14CA9F4DDC50aFd3FD4cfEC8c
5045 XYO0.027445 ETH255.01 SAR
mined 842 days ago
Approve And Call (0xcae9ca51)
ERC20 Token Transfers
673 XYO0.003661 ETH34.02 SAR
13859 XYO0.075393 ETH700.52 SAR
693 XYO0.003770 ETH35.03 SAR
2717 XYO0.014780 ETH137.33 SAR
4218 XYO0.022946 ETH213.21 SAR
680 XYO0.003699 ETH34.37 SAR
693 XYO0.003770 ETH35.03 SAR
680 XYO0.003699 ETH34.37 SAR
3330 XYO0.018115 ETH168.32 SAR
680 XYO0.003699 ETH34.37 SAR
2515 XYO0.013682 ETH127.12 SAR
857 XYO0.004662 ETH43.32 SAR
679 XYO0.003694 ETH34.32 SAR
713 XYO0.003879 ETH36.04 SAR
2311 XYO0.012572 ETH116.81 SAR
1120 XYO0.006093 ETH56.61 SAR
1941 XYO0.010559 ETH98.11 SAR
680 XYO0.003699 ETH34.37 SAR
1373 XYO0.007469 ETH69.40 SAR
686 XYO0.003732 ETH34.67 SAR
1131 XYO0.006153 ETH57.17 SAR
679 XYO0.003694 ETH34.32 SAR
693 XYO0.003770 ETH35.03 SAR
679 XYO0.003694 ETH34.32 SAR
883 XYO0.004804 ETH44.63 SAR
679 XYO0.003694 ETH34.32 SAR
3059 XYO0.016641 ETH154.62 SAR
1767 XYO0.009612 ETH89.32 SAR
679 XYO0.003694 ETH34.32 SAR
6934 XYO0.037721 ETH350.49 SAR
679 XYO0.003694 ETH34.32 SAR
680 XYO0.003699 ETH34.37 SAR
1155 XYO0.006283 ETH58.38 SAR
4351 XYO0.023669 ETH219.93 SAR
816 XYO0.004439 ETH41.25 SAR
680 XYO0.003699 ETH34.37 SAR
1087 XYO0.005913 ETH54.94 SAR
747 XYO0.004064 ETH37.76 SAR
815 XYO0.004434 ETH41.20 SAR
679 XYO0.003694 ETH34.32 SAR
19985 XYO0.108718 ETH1010.17 SAR
1359 XYO0.007393 ETH68.69 SAR
679 XYO0.003694 ETH34.32 SAR
951 XYO0.005173 ETH48.07 SAR
679 XYO0.003694 ETH34.32 SAR
1019 XYO0.005543 ETH51.51 SAR
763 XYO0.004151 ETH38.57 SAR
3059 XYO0.016641 ETH154.62 SAR
693 XYO0.003770 ETH35.03 SAR
680 XYO0.003699 ETH34.37 SAR
9336 XYO0.050788 ETH471.90 SAR
1178 XYO0.006408 ETH59.54 SAR
2334 XYO0.012697 ETH117.98 SAR
1155 XYO0.006283 ETH58.38 SAR
1556 XYO0.008465 ETH78.65 SAR
13459 XYO0.073217 ETH680.31 SAR
706 XYO0.003841 ETH35.69 SAR
680 XYO0.003699 ETH34.37 SAR
1070 XYO0.005821 ETH54.08 SAR
679 XYO0.003694 ETH34.32 SAR
1019 XYO0.005543 ETH51.51 SAR
1903 XYO0.010352 ETH96.19 SAR
679 XYO0.003694 ETH34.32 SAR
3195 XYO0.017381 ETH161.50 SAR
679 XYO0.003694 ETH34.32 SAR
2742 XYO0.014916 ETH138.60 SAR
679 XYO0.003694 ETH34.32 SAR
1400 XYO0.007616 ETH70.77 SAR
5438 XYO0.029583 ETH274.87 SAR
1481 XYO0.008057 ETH74.86 SAR
700 XYO0.003808 ETH35.38 SAR
2787 XYO0.015161 ETH140.87 SAR
1292 XYO0.007028 ETH65.31 SAR
680 XYO0.003699 ETH34.37 SAR
6797 XYO0.036976 ETH343.56 SAR
680 XYO0.003699 ETH34.37 SAR
10037 XYO0.054601 ETH507.34 SAR
2001 XYO0.010885 ETH101.14 SAR
700 XYO0.003808 ETH35.38 SAR
1525 XYO0.008296 ETH77.08 SAR
832 XYO0.004526 ETH42.05 SAR
706 XYO0.003841 ETH35.69 SAR
679 XYO0.003694 ETH34.32 SAR
679 XYO0.003694 ETH34.32 SAR
693 XYO0.003770 ETH35.03 SAR
760 XYO0.004134 ETH38.42 SAR
1492 XYO0.008116 ETH75.42 SAR
7611 XYO0.041404 ETH384.71 SAR
4594 XYO0.024991 ETH232.21 SAR
760 XYO0.004134 ETH38.42 SAR
2791 XYO0.015183 ETH141.08 SAR
970 XYO0.005277 ETH49.03 SAR
705 XYO0.003835 ETH35.64 SAR
1450 XYO0.007888 ETH73.29 SAR
1409 XYO0.007665 ETH71.22 SAR
690 XYO0.003754 ETH34.88 SAR
690 XYO0.003754 ETH34.88 SAR
697 XYO0.003792 ETH35.23 SAR
1078 XYO0.005864 ETH54.49 SAR
690 XYO0.003754 ETH34.88 SAR
967 XYO0.005260 ETH48.88 SAR
7681 XYO0.041785 ETH388.25 SAR
3489 XYO0.018980 ETH176.36 SAR
711 XYO0.003868 ETH35.94 SAR
690 XYO0.003754 ETH34.88 SAR
705 XYO0.003835 ETH35.64 SAR
691 XYO0.003759 ETH34.93 SAR
697 XYO0.003792 ETH35.23 SAR
705 XYO0.003835 ETH35.64 SAR
1127 XYO0.006131 ETH56.97 SAR
1313 XYO0.007143 ETH66.37 SAR
1174 XYO0.006387 ETH59.34 SAR
690 XYO0.003754 ETH34.88 SAR
691 XYO0.003759 ETH34.93 SAR
1520 XYO0.008269 ETH76.83 SAR
2072 XYO0.011272 ETH104.73 SAR
1727 XYO0.009395 ETH87.29 SAR
1480 XYO0.008051 ETH74.81 SAR
1589 XYO0.008644 ETH80.32 SAR
1313 XYO0.007143 ETH66.37 SAR
829 XYO0.004510 ETH41.90 SAR
690 XYO0.003754 ETH34.88 SAR
746 XYO0.004058 ETH37.71 SAR
690 XYO0.003754 ETH34.88 SAR
14161 XYO0.077036 ETH715.79 SAR
898 XYO0.004885 ETH45.39 SAR
691 XYO0.003759 ETH34.93 SAR
690 XYO0.003754 ETH34.88 SAR
690 XYO0.003754 ETH34.88 SAR
4905 XYO0.026683 ETH247.93 SAR
775 XYO0.004216 ETH39.17 SAR
2372 XYO0.012904 ETH119.90 SAR
1313 XYO0.007143 ETH66.37 SAR
16560 XYO0.090086 ETH837.05 SAR
1381 XYO0.007513 ETH69.80 SAR
2270 XYO0.012349 ETH114.74 SAR
3385 XYO0.018414 ETH171.10 SAR
690 XYO0.003754 ETH34.88 SAR
1036 XYO0.005636 ETH52.37 SAR
690 XYO0.003754 ETH34.88 SAR
1409 XYO0.007665 ETH71.22 SAR
690 XYO0.003754 ETH34.88 SAR
1046 XYO0.005690 ETH52.87 SAR
1832 XYO0.009966 ETH92.60 SAR
712 XYO0.003873 ETH35.99 SAR
1465 XYO0.007970 ETH74.05 SAR
0x7d039eCdBd3319B14CA9F4DDC50aFd3FD4cfEC8c
1520 XYO0.008269 ETH76.83 SAR
690 XYO0.003754 ETH34.88 SAR
829 XYO0.004510 ETH41.90 SAR
1409 XYO0.007665 ETH71.22 SAR
853 XYO0.004640 ETH43.12 SAR
690 XYO0.003754 ETH34.88 SAR
690 XYO0.003754 ETH34.88 SAR
898 XYO0.004885 ETH45.39 SAR
1221 XYO0.006642 ETH61.72 SAR
1036 XYO0.005636 ETH52.37 SAR
690 XYO0.003754 ETH34.88 SAR
690 XYO0.003754 ETH34.88 SAR
746 XYO0.004058 ETH37.71 SAR
1244 XYO0.006767 ETH62.88 SAR
691 XYO0.003759 ETH34.93 SAR
690 XYO0.003754 ETH34.88 SAR
5223 XYO0.028413 ETH264.00 SAR
704 XYO0.003830 ETH35.58 SAR
2402 XYO0.013067 ETH121.41 SAR
785 XYO0.004270 ETH39.68 SAR
15113 XYO0.082215 ETH763.91 SAR
848 XYO0.004613 ETH42.86 SAR
989 XYO0.005380 ETH49.99 SAR
2191 XYO0.011919 ETH110.75 SAR
707 XYO0.003846 ETH35.74 SAR
989 XYO0.005380 ETH49.99 SAR
4282 XYO0.023294 ETH216.44 SAR
1555 XYO0.008459 ETH78.60 SAR
720 XYO0.003917 ETH36.39 SAR
2968 XYO0.016146 ETH150.02 SAR
2402 XYO0.013067 ETH121.41 SAR
1297 XYO0.007056 ETH65.56 SAR
707 XYO0.003846 ETH35.74 SAR
2120 XYO0.011533 ETH107.16 SAR
5654 XYO0.030758 ETH285.79 SAR
1979 XYO0.010766 ETH100.03 SAR
793 XYO0.004314 ETH40.08 SAR
2427 XYO0.013203 ETH122.68 SAR
1155 XYO0.006283 ETH58.38 SAR
706 XYO0.003841 ETH35.69 SAR
706 XYO0.003841 ETH35.69 SAR
7570 XYO0.041181 ETH382.64 SAR
9350 XYO0.050864 ETH472.61 SAR
8158 XYO0.044380 ETH412.36 SAR
6233 XYO0.033908 ETH315.06 SAR
2451 XYO0.013333 ETH123.89 SAR
7491 XYO0.040751 ETH378.64 SAR
7632 XYO0.041518 ETH385.77 SAR
2212 XYO0.012033 ETH111.81 SAR
6579 XYO0.035790 ETH332.55 SAR
848 XYO0.004613 ETH42.86 SAR
720 XYO0.003917 ETH36.39 SAR
707 XYO0.003846 ETH35.74 SAR
4483 XYO0.024388 ETH226.60 SAR
3964 XYO0.021564 ETH200.37 SAR
2696 XYO0.014666 ETH136.27 SAR
1103 XYO0.006000 ETH55.75 SAR
742 XYO0.004036 ETH37.51 SAR
707 XYO0.003846 ETH35.74 SAR
777 XYO0.004227 ETH39.27 SAR
4806 XYO0.026145 ETH242.93 SAR
756 XYO0.004113 ETH38.21 SAR
7986 XYO0.043444 ETH403.66 SAR
3057 XYO0.016630 ETH154.52 SAR
7280 XYO0.039603 ETH367.98 SAR
706 XYO0.003841 ETH35.69 SAR
1764 XYO0.009596 ETH89.16 SAR
848 XYO0.004613 ETH42.86 SAR
706 XYO0.003841 ETH35.69 SAR
3604 XYO0.019606 ETH182.17 SAR
1998 XYO0.010869 ETH100.99 SAR
777 XYO0.004227 ETH39.27 SAR
706 XYO0.003841 ETH35.69 SAR
11421 XYO0.062130 ETH577.29 SAR
721 XYO0.003922 ETH36.44 SAR
1908 XYO0.010380 ETH96.44 SAR
749 XYO0.004075 ETH37.86 SAR
1130 XYO0.006147 ETH57.12 SAR
706 XYO0.003841 ETH35.69 SAR
4311 XYO0.023452 ETH217.91 SAR
777 XYO0.004227 ETH39.27 SAR
706 XYO0.003841 ETH35.69 SAR
848 XYO0.004613 ETH42.86 SAR
3816 XYO0.020759 ETH192.89 SAR
706 XYO0.003841 ETH35.69 SAR
4121 XYO0.022418 ETH208.30 SAR
1626 XYO0.008845 ETH82.19 SAR
992 XYO0.005396 ETH50.14 SAR
724 XYO0.003939 ETH36.60 SAR
2440 XYO0.013274 ETH123.33 SAR
1855 XYO0.010091 ETH93.76 SAR
2671 XYO0.014530 ETH135.01 SAR
714 XYO0.003884 ETH36.09 SAR
8622 XYO0.046904 ETH435.81 SAR
2162 XYO0.011761 ETH109.28 SAR
3822 XYO0.020792 ETH193.19 SAR
2442 XYO0.013284 ETH123.43 SAR
2252 XYO0.012251 ETH113.83 SAR
703 XYO0.003824 ETH35.53 SAR
2327 XYO0.012659 ETH117.62 SAR
706 XYO0.003841 ETH35.69 SAR
706 XYO0.003841 ETH35.69 SAR
3265 XYO0.017762 ETH165.03 SAR
3039 XYO0.016532 ETH153.61 SAR
4523 XYO0.024605 ETH228.62 SAR
2257 XYO0.012278 ETH114.08 SAR
1601 XYO0.008709 ETH80.92 SAR
1201 XYO0.006533 ETH60.71 SAR
777 XYO0.004227 ETH39.27 SAR
1201 XYO0.006533 ETH60.71 SAR
848 XYO0.004613 ETH42.86 SAR
1272 XYO0.006920 ETH64.30 SAR
3534 XYO0.019225 ETH178.63 SAR
2162 XYO0.011761 ETH109.28 SAR
707 XYO0.003846 ETH35.74 SAR
720 XYO0.003917 ETH36.39 SAR
3024 XYO0.016451 ETH152.85 SAR
2667 XYO0.014508 ETH134.81 SAR
6078 XYO0.033064 ETH307.22 SAR
707 XYO0.003846 ETH35.74 SAR
720 XYO0.003917 ETH36.39 SAR
1570 XYO0.008541 ETH79.36 SAR
678 XYO0.003688 ETH34.27 SAR
761 XYO0.004140 ETH38.47 SAR
746 XYO0.004058 ETH37.71 SAR
712 XYO0.003873 ETH35.99 SAR
678 XYO0.003688 ETH34.27 SAR
685 XYO0.003726 ETH34.62 SAR
1078 XYO0.005864 ETH54.49 SAR
1109 XYO0.006033 ETH56.06 SAR
1245 XYO0.006773 ETH62.93 SAR
1028 XYO0.005592 ETH51.96 SAR
5155 XYO0.028043 ETH260.57 SAR
678 XYO0.003688 ETH34.27 SAR
691 XYO0.003759 ETH34.93 SAR
1899 XYO0.010331 ETH95.99 SAR
5175 XYO0.028152 ETH261.58 SAR
4220 XYO0.022957 ETH213.31 SAR
678 XYO0.003688 ETH34.27 SAR
678 XYO0.003688 ETH34.27 SAR
746 XYO0.004058 ETH37.71 SAR
1220 XYO0.006637 ETH61.67 SAR
814 XYO0.004428 ETH41.14 SAR
678 XYO0.003688 ETH34.27 SAR
678 XYO0.003688 ETH34.27 SAR
691 XYO0.003759 ETH34.93 SAR
678 XYO0.003688 ETH34.27 SAR
691 XYO0.003759 ETH34.93 SAR
678 XYO0.003688 ETH34.27 SAR
678 XYO0.003688 ETH34.27 SAR
678 XYO0.003688 ETH34.27 SAR
753 XYO0.004096 ETH38.06 SAR
691 XYO0.003759 ETH34.93 SAR
813 XYO0.004423 ETH41.09 SAR
692 XYO0.003764 ETH34.98 SAR
1153 XYO0.006272 ETH58.28 SAR
1038 XYO0.005647 ETH52.47 SAR
698 XYO0.003797 ETH35.28 SAR
15533 XYO0.084500 ETH785.14 SAR
1452 XYO0.007899 ETH73.39 SAR
1153 XYO0.006272 ETH58.28 SAR
3697 XYO0.020112 ETH186.87 SAR
1424 XYO0.007747 ETH71.98 SAR
691 XYO0.003759 ETH34.93 SAR
2374 XYO0.012915 ETH120.00 SAR
678 XYO0.003688 ETH34.27 SAR
5426 XYO0.029517 ETH274.27 SAR
678 XYO0.003688 ETH34.27 SAR
2781 XYO0.015129 ETH140.57 SAR
699 XYO0.003803 ETH35.33 SAR
678 XYO0.003688 ETH34.27 SAR
1017 XYO0.005532 ETH51.41 SAR
4013 XYO0.021831 ETH202.84 SAR
4151 XYO0.022581 ETH209.82 SAR
678 XYO0.003688 ETH34.27 SAR
718 XYO0.003906 ETH36.29 SAR
1315 XYO0.007154 ETH66.47 SAR
678 XYO0.003688 ETH34.27 SAR
1560 XYO0.008486 ETH78.85 SAR
2957 XYO0.016086 ETH149.47 SAR
1660 XYO0.009030 ETH83.91 SAR
830 XYO0.004515 ETH41.95 SAR
678 XYO0.003688 ETH34.27 SAR
1288 XYO0.007007 ETH65.10 SAR
3052 XYO0.016603 ETH154.27 SAR
685 XYO0.003726 ETH34.62 SAR
1492 XYO0.008116 ETH75.42 SAR
950 XYO0.005168 ETH48.02 SAR
678 XYO0.003688 ETH34.27 SAR
6240 XYO0.033946 ETH315.41 SAR
1182 XYO0.006430 ETH59.75 SAR
678 XYO0.003688 ETH34.27 SAR
678 XYO0.003688 ETH34.27 SAR
1085 XYO0.005902 ETH54.84 SAR
678 XYO0.003688 ETH34.27 SAR
678 XYO0.003688 ETH34.27 SAR
1356 XYO0.007377 ETH68.54 SAR
1452 XYO0.007899 ETH73.39 SAR
678 XYO0.003688 ETH34.27 SAR
678 XYO0.003688 ETH34.27 SAR
6471 XYO0.035202 ETH327.09 SAR
678 XYO0.003688 ETH34.27 SAR
5310 XYO0.028886 ETH268.40 SAR
mined 1010 days 14 hours ago
Approve And Call (0xcae9ca51)
ERC20 Token Transfers
1493 XYO0.008122 ETH75.47 SAR
539 XYO0.002932 ETH27.24 SAR
414 XYO0.002252 ETH20.93 SAR
803 XYO0.004368 ETH40.59 SAR
539 XYO0.002932 ETH27.24 SAR
498 XYO0.002709 ETH25.17 SAR
1576 XYO0.008573 ETH79.66 SAR
414 XYO0.002252 ETH20.93 SAR
423 XYO0.002301 ETH21.38 SAR
4271 XYO0.023234 ETH215.88 SAR
2074 XYO0.011283 ETH104.83 SAR
414 XYO0.002252 ETH20.93 SAR
8454 XYO0.045990 ETH427.32 SAR
539 XYO0.002932 ETH27.24 SAR
539 XYO0.002932 ETH27.24 SAR
2094 XYO0.011391 ETH105.84 SAR
414 XYO0.002252 ETH20.93 SAR
746 XYO0.004058 ETH37.71 SAR
5922 XYO0.032216 ETH299.34 SAR
498 XYO0.002709 ETH25.17 SAR
415 XYO0.002258 ETH20.98 SAR
419 XYO0.002279 ETH21.18 SAR
995 XYO0.005413 ETH50.29 SAR
414 XYO0.002252 ETH20.93 SAR
414 XYO0.002252 ETH20.93 SAR
3235 XYO0.017598 ETH163.52 SAR
1110 XYO0.006038 ETH56.11 SAR
414 XYO0.002252 ETH20.93 SAR
705 XYO0.003835 ETH35.64 SAR
1508 XYO0.008204 ETH76.22 SAR
414 XYO0.002252 ETH20.93 SAR
1522 XYO0.008280 ETH76.93 SAR
539 XYO0.002932 ETH27.24 SAR
705 XYO0.003835 ETH35.64 SAR
414 XYO0.002252 ETH20.93 SAR
2304 XYO0.012534 ETH116.46 SAR
415 XYO0.002258 ETH20.98 SAR
418 XYO0.002274 ETH21.13 SAR
414 XYO0.002252 ETH20.93 SAR
954 XYO0.005190 ETH48.22 SAR
418 XYO0.002274 ETH21.13 SAR
419 XYO0.002279 ETH21.18 SAR
2778 XYO0.015112 ETH140.42 SAR
415 XYO0.002258 ETH20.98 SAR
503 XYO0.002736 ETH25.42 SAR
2529 XYO0.013758 ETH127.83 SAR
2242 XYO0.012196 ETH113.33 SAR
419 XYO0.002279 ETH21.18 SAR
414 XYO0.002252 ETH20.93 SAR
854 XYO0.004646 ETH43.17 SAR
829 XYO0.004510 ETH41.90 SAR
414 XYO0.002252 ETH20.93 SAR
7507 XYO0.040838 ETH379.45 SAR
2326 XYO0.012653 ETH117.57 SAR
586 XYO0.003188 ETH29.62 SAR
498 XYO0.002709 ETH25.17 SAR
498 XYO0.002709 ETH25.17 SAR
418 XYO0.002274 ETH21.13 SAR
2115 XYO0.011506 ETH106.91 SAR
414 XYO0.002252 ETH20.93 SAR
497 XYO0.002704 ETH25.12 SAR
788 XYO0.004287 ETH39.83 SAR
1269 XYO0.006903 ETH64.14 SAR
829 XYO0.004510 ETH41.90 SAR
497 XYO0.002704 ETH25.12 SAR
539 XYO0.002932 ETH27.24 SAR
1368 XYO0.007442 ETH69.15 SAR
2198 XYO0.011957 ETH111.10 SAR
415 XYO0.002258 ETH20.98 SAR
3057 XYO0.016630 ETH154.52 SAR
4998 XYO0.027189 ETH252.63 SAR
622 XYO0.003384 ETH31.44 SAR
30672 XYO0.166856 ETH1550.36 SAR
414 XYO0.002252 ETH20.93 SAR
1576 XYO0.008573 ETH79.66 SAR
931 XYO0.005065 ETH47.06 SAR
414 XYO0.002252 ETH20.93 SAR
1907 XYO0.010374 ETH96.39 SAR
1534 XYO0.008345 ETH77.54 SAR
804 XYO0.004374 ETH40.64 SAR
2369 XYO0.012887 ETH119.74 SAR
414 XYO0.002252 ETH20.93 SAR
829 XYO0.004510 ETH41.90 SAR
3299 XYO0.017947 ETH166.75 SAR
12152 XYO0.066107 ETH614.24 SAR
423 XYO0.002301 ETH21.38 SAR
415 XYO0.002258 ETH20.98 SAR
1327 XYO0.007219 ETH67.08 SAR
418 XYO0.002274 ETH21.13 SAR
0x7d039eCdBd3319B14CA9F4DDC50aFd3FD4cfEC8c
3525 XYO0.019176 ETH178.18 SAR
414 XYO0.002252 ETH20.93 SAR
664 XYO0.003612 ETH33.56 SAR
415 XYO0.002258 ETH20.98 SAR
1522 XYO0.008280 ETH76.93 SAR
460 XYO0.002502 ETH23.25 SAR
4741 XYO0.025791 ETH239.64 SAR
1523 XYO0.008285 ETH76.98 SAR
415 XYO0.002258 ETH20.98 SAR
829 XYO0.004510 ETH41.90 SAR
1576 XYO0.008573 ETH79.66 SAR
804 XYO0.004374 ETH40.64 SAR
5018 XYO0.027298 ETH253.64 SAR
6769 XYO0.036823 ETH342.15 SAR
581 XYO0.003161 ETH29.37 SAR
9299 XYO0.050587 ETH470.03 SAR
1025 XYO0.005576 ETH51.81 SAR
1005 XYO0.005467 ETH50.80 SAR
415 XYO0.002258 ETH20.98 SAR
1058 XYO0.005756 ETH53.48 SAR
1675 XYO0.009112 ETH84.67 SAR
372 XYO0.002024 ETH18.80 SAR
4175 XYO0.022712 ETH211.03 SAR
1503 XYO0.008176 ETH75.97 SAR
380 XYO0.002067 ETH19.21 SAR
372 XYO0.002024 ETH18.80 SAR
372 XYO0.002024 ETH18.80 SAR
372 XYO0.002024 ETH18.80 SAR
1916 XYO0.010423 ETH96.85 SAR
595 XYO0.003237 ETH30.08 SAR
372 XYO0.002024 ETH18.80 SAR
383 XYO0.002084 ETH19.36 SAR
380 XYO0.002067 ETH19.21 SAR
1674 XYO0.009107 ETH84.61 SAR
372 XYO0.002024 ETH18.80 SAR
1190 XYO0.006474 ETH60.15 SAR
2104 XYO0.011446 ETH106.35 SAR
375 XYO0.002040 ETH18.95 SAR
3382 XYO0.018398 ETH170.95 SAR
939 XYO0.005108 ETH47.46 SAR
759 XYO0.004129 ETH38.36 SAR
375 XYO0.002040 ETH18.95 SAR
372 XYO0.002024 ETH18.80 SAR
375 XYO0.002040 ETH18.95 SAR
372 XYO0.002024 ETH18.80 SAR
1376 XYO0.007485 ETH69.55 SAR
372 XYO0.002024 ETH18.80 SAR
372 XYO0.002024 ETH18.80 SAR
372 XYO0.002024 ETH18.80 SAR
372 XYO0.002024 ETH18.80 SAR
372 XYO0.002024 ETH18.80 SAR
372 XYO0.002024 ETH18.80 SAR
372 XYO0.002024 ETH18.80 SAR
1503 XYO0.008176 ETH75.97 SAR
372 XYO0.002024 ETH18.80 SAR
559 XYO0.003041 ETH28.26 SAR
372 XYO0.002024 ETH18.80 SAR
969 XYO0.005271 ETH48.98 SAR
376 XYO0.002045 ETH19.01 SAR
672 XYO0.003656 ETH33.97 SAR
1045 XYO0.005685 ETH52.82 SAR
381 XYO0.002073 ETH19.26 SAR
377 XYO0.002051 ETH19.06 SAR
373 XYO0.002029 ETH18.85 SAR
1523 XYO0.008285 ETH76.98 SAR
377 XYO0.002051 ETH19.06 SAR
374 XYO0.002035 ETH18.90 SAR
3162 XYO0.017201 ETH159.83 SAR
377 XYO0.002051 ETH19.06 SAR
380 XYO0.002067 ETH19.21 SAR
374 XYO0.002035 ETH18.90 SAR
710 XYO0.003862 ETH35.89 SAR
2838 XYO0.015439 ETH143.45 SAR
3772 XYO0.020520 ETH190.66 SAR
566 XYO0.003079 ETH28.61 SAR
373 XYO0.002029 ETH18.85 SAR
374 XYO0.002035 ETH18.90 SAR
384 XYO0.002089 ETH19.41 SAR
1120 XYO0.006093 ETH56.61 SAR
377 XYO0.002051 ETH19.06 SAR
1905 XYO0.010363 ETH96.29 SAR
522 XYO0.002840 ETH26.39 SAR
381 XYO0.002073 ETH19.26 SAR
373 XYO0.002029 ETH18.85 SAR
2286 XYO0.012436 ETH115.55 SAR
374 XYO0.002035 ETH18.90 SAR
448 XYO0.002437 ETH22.64 SAR
374 XYO0.002035 ETH18.90 SAR
1233 XYO0.006708 ETH62.32 SAR
377 XYO0.002051 ETH19.06 SAR
373 XYO0.002029 ETH18.85 SAR
373 XYO0.002029 ETH18.85 SAR
11318 XYO0.061570 ETH572.09 SAR
1121 XYO0.006098 ETH56.66 SAR
1270 XYO0.006909 ETH64.19 SAR
3773 XYO0.020525 ETH190.71 SAR
373 XYO0.002029 ETH18.85 SAR
1942 XYO0.010564 ETH98.16 SAR
373 XYO0.002029 ETH18.85 SAR
1018 XYO0.005538 ETH51.46 SAR
407 XYO0.002214 ETH20.57 SAR
419 XYO0.002279 ETH21.18 SAR
407 XYO0.002214 ETH20.57 SAR
774 XYO0.004211 ETH39.12 SAR
873 XYO0.004749 ETH44.13 SAR
407 XYO0.002214 ETH20.57 SAR
20535 XYO0.111710 ETH1037.97 SAR
407 XYO0.002214 ETH20.57 SAR
26271 XYO0.142914 ETH1327.91 SAR
416 XYO0.002263 ETH21.03 SAR
407 XYO0.002214 ETH20.57 SAR
6049 XYO0.032907 ETH305.76 SAR
1662 XYO0.009041 ETH84.01 SAR
419 XYO0.002279 ETH21.18 SAR
407 XYO0.002214 ETH20.57 SAR
978 XYO0.005320 ETH49.43 SAR
2037 XYO0.011081 ETH102.96 SAR
978 XYO0.005320 ETH49.43 SAR
407 XYO0.002214 ETH20.57 SAR
815 XYO0.004434 ETH41.20 SAR
15238 XYO0.082895 ETH770.23 SAR
407 XYO0.002214 ETH20.57 SAR
407 XYO0.002214 ETH20.57 SAR
407 XYO0.002214 ETH20.57 SAR
1111 XYO0.006044 ETH56.16 SAR
411 XYO0.002236 ETH20.77 SAR
733 XYO0.003988 ETH37.05 SAR
448 XYO0.002437 ETH22.64 SAR
4156 XYO0.022609 ETH210.07 SAR
407 XYO0.002214 ETH20.57 SAR
407 XYO0.002214 ETH20.57 SAR
3292 XYO0.017908 ETH166.40 SAR
1288 XYO0.007007 ETH65.10 SAR
416 XYO0.002263 ETH21.03 SAR
407 XYO0.002214 ETH20.57 SAR
416 XYO0.002263 ETH21.03 SAR
1276 XYO0.006941 ETH64.50 SAR
412 XYO0.002241 ETH20.83 SAR
411 XYO0.002236 ETH20.77 SAR
905 XYO0.004923 ETH45.74 SAR
4774 XYO0.025971 ETH241.31 SAR
448 XYO0.002437 ETH22.64 SAR
4115 XYO0.022386 ETH208.00 SAR
407 XYO0.002214 ETH20.57 SAR
407 XYO0.002214 ETH20.57 SAR
407 XYO0.002214 ETH20.57 SAR
407 XYO0.002214 ETH20.57 SAR
1222 XYO0.006648 ETH61.77 SAR
1507 XYO0.008198 ETH76.17 SAR
407 XYO0.002214 ETH20.57 SAR
407 XYO0.002214 ETH20.57 SAR
415 XYO0.002258 ETH20.98 SAR
815 XYO0.004434 ETH41.20 SAR
448 XYO0.002437 ETH22.64 SAR
2098 XYO0.011413 ETH106.05 SAR
8062 XYO0.043857 ETH407.51 SAR
1028 XYO0.005592 ETH51.96 SAR
411 XYO0.002236 ETH20.77 SAR
1140 XYO0.006202 ETH57.62 SAR
411 XYO0.002236 ETH20.77 SAR
407 XYO0.002214 ETH20.57 SAR
407 XYO0.002214 ETH20.57 SAR
1399 XYO0.007611 ETH70.71 SAR
774 XYO0.004211 ETH39.12 SAR
407 XYO0.002214 ETH20.57 SAR
3992 XYO0.021716 ETH201.78 SAR
407 XYO0.002214 ETH20.57 SAR
412 XYO0.002241 ETH20.83 SAR
3218 XYO0.017506 ETH162.66 SAR
407 XYO0.002214 ETH20.57 SAR
412 XYO0.002241 ETH20.83 SAR
407 XYO0.002214 ETH20.57 SAR
707 XYO0.003846 ETH35.74 SAR
740 XYO0.004026 ETH37.40 SAR
407 XYO0.002214 ETH20.57 SAR
529 XYO0.002878 ETH26.74 SAR
540 XYO0.002938 ETH27.30 SAR
