Address
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
4.053286023815563471 ETH16819183.31 NGN
Including Tokens
13.503762 ETH56034105.32 NGN
Confirmed | |
Balance | 4.053286023815563471 ETH16819183.31 NGN |
Transactions | 36388 |
Non-contract Transactions | 35647 |
Internal Transactions | 0 |
Nonce | 35643 |
Contract | Quantity | Value | Transfers# |
---|---|---|---|
Wrapped Ether | 9.444366408885066909 WETH | 39201247.81 NGN(9.447181 ETH) | 15427 |
Dai Stablecoin | 2.782098854701599384 DAI | 4453.59 NGN(0.001073 ETH) | 10 |
USD Coin | 1.697817 USDC | 2716.67 NGN(0.000655 ETH) | 39 |
Cyclix Games | 14.334355438423512688 CYG | 2695.07 NGN(0.000649 ETH) | 2 |
Black Agnus | 2222222 FTW | 1769.91 NGN(0.000427 ETH) | 1 |
Wrapped BTC | 0.00000827 WBTC | 1370.27 NGN(0.000330 ETH) | 1 |
Tether USD | 0.409664 USDT | 655.60 NGN(0.000158 ETH) | 19 |
Curve DAO Token | 0.011088934969303255 CRV | 13.09 NGN(0.000003 ETH) | 2 |
! | 1053 USD0 [www.usual.finance] | - | 1 |
! FYDE | 64960 Fyde Points - www.fyde.cc | - | 2 |
! AERO | 1647 Claim: https://aerodrome.supply | - | 1 |
! ACX | 5240 ACX [via www.across.cash] | - | 1 |
# oeth.top | 27.52 Airdrop | - | 1 |
$ ETH200k.com | 200000 $ Visit ETH200k.com to claim $200k | - | 1 |
$ NFTGiftX.com | 4000 $ Visit NFTGiftX.com to claim | - | 1 |
$ acbonus.site | 8 880$ Visit https://acbonus.site to claim reward. | - | 1 |
AEROBUD | 0 AEROBUD | - | 1 |
AI Coin | 3 AIC | - | 3 |
AI Layer | 0 AiLAYER | - | 2 |
AIQQ | 0 AIQQ | - | 1 |
AMBER | 0 AMBER | - | 3 |
ANKA | 0 ANKA | - | 1 |
ASK AI | 0 ASK AI | - | 1 |
AVE AI | 0 AVE AI | - | 3 |
Aerodrom | 0 AERO | - | 17 |
Aerodrome | 0 AERO | - | 2 |
Aerodrome | 0 AERO | - | 2 |
Ai Bet | 0 Ai Bet | - | 2 |
AlphaProtocol-X | 0 APX | - | 1 |
America PAC | 0 APAC | - | 1 |
Angel Lettuce | 3099999.87 Lettuce | - | 1 |
Ask AI | 0 ASK AI | - | 1 |
Assembly AI | 0 ASSEMBLY AI | - | 2 |
BASED SON | 0 BSON | - | 2 |
BHUSKY | 0 BHUSKY | - | 1 |
BIDEN | 0 BIDEN | - | 3 |
BLAST | 0 BLAST | - | 1 |
BMB | 0.88 BMB | - | 1 |
BOBAOPPA | 0 BOBAOPPA | - | 3 |
BOBOT | 0 BOBOT | - | 1 |
BOMECAT | 0 BOMECAT | - | 2 |
BRAI | 0 BRAI | - | 1 |
BTOK | 0 BTOK | - | 2 |
Baby Hippo | 0 BABY HIPPO | - | 1 |
BabyBoomToken | 0 BBT | - | 1 |
Based Intellectus | 0 HWPW | - | 4 |
Benny The Ball | 0 BENNY | - | 2 |
Biden Frog | 0 BROG | - | 1 |
Big Pump | 0 PUMP | - | 1 |
Bitcoin Foundation | 0 BTCFoundation | - | 1 |
Bland AI | 0 BLAND AI | - | 1 |
Boe Coin | 0 Boe | - | 7 |
Bolic AI | 0 BOLIC AI | - | 3 |
BounceBit | 0 BouBi | - | 1 |
Broccoli Coin | 0 BROCCOLI COIN | - | 1 |
Brother Of Andy | 0 BRANDY | - | 2 |
BullBear AI | 0 AIBB | - | 3 |
CABBAGE | 0 CABBAGE | - | 2 |
CAT | 0 CAT | - | 1 |
CHES | 0 CHES | - | 1 |
CHIPMUNKS | 0 CHIPMUNKS | - | 6 |
CNN | 0 CNN | - | 12 |
COCOBOT | 0 COCOBOT | - | 3 |
CODE AIAGENT | 0 CODE AIAGENT | - | 2 |
COMPLIQ AI | 0 COMPLIQ AI | - | 3 |
Catalorian Elon | 0 CATALORIAN MUSK | - | 1 |
Clucth AI | 0 CLUCTH AI | - | 3 |
Cocoro | 0 Cocoro | - | 4 |
Colle AI | 0 COLLE AI | - | 1 |
DAA | 0 DAA | - | 2 |
DATA AI | 0 DATA AI | - | 3 |
DINO NFT | 0 DINO NFT | - | 1 |
DINOBOT | 0 DINOBOT | - | 4 |
DOAI | 0 DOAI | - | 4 |
DOG | 0 DOG | - | 1 |
DOGE CAT | 0 DOGE CAT | - | 3 |
DOGEAI | 0 DOGEAI | - | 5 |
DOGER | 0 DOGER | - | 2 |
DOODO | 0 DOODO | - | 1 |
DORAEMON | 0 DORAEMON | - | 1 |
DRT COIN | 0 DRT | - | 1 |
DSA | 0 DSA | - | 1 |
DUB AI | 0 DUB AI | - | 1 |
Dair AI | 0 DAIR AI | - | 1 |
Daisy Swap | 0 DAISY | - | 1 |
Dark Tensor | 0 TAO | - | 1 |
DeFiant | 0 DEFAT | - | 1 |
Deep AI | 0 DEEP AI | - | 1 |
Deep Suck Coin | 0 DeepSuck | - | 1 |
DeepSeek AI | 0 DEEPSEEK AI | - | 9 |
DeepSeek AI | 0 DEEPSEEK | - | 1 |
DeepSeek R1 | 0 DEEPSEEK R1 | - | 1 |
Degen Coin | 0 DEGEN | - | 2 |
DegenAI | 0 DegenAI | - | 5 |
EGG | 0 EGG | - | 1 |
ELONCAT | 0 ECAT | - | 1 |
Elon | 0 ELON | - | 1 |
Elon Kiss Kiss | 0 KISS KISS | - | 2 |
Eth ETF Trading | 0 Eth-ETF | - | 1 |
Eth RUNES | 0 ERUNE | - | 2 |
Ethervista Doge | 0 VISTA DOGE | - | 4 |
Ethervista Ecat | 0 VISTA ECAT | - | 2 |
Ethervista PeiPei | 0 vista PEIPEI | - | 2 |
Eve To Earn | 0 EVE | - | 1 |
FATHER | 0 FATHER | - | 1 |
FINDME | 0 FINDME | - | 1 |
FOREST | 0 FOREST | - | 1 |
FUCK BOME | 0 FKBME | - | 1 |
Fame AI | 0 FAME AI | - | 9 |
Fartcoin | 0 FARTCOIN | - | 3 |
FartingGoatElizaOSai16zInu | 0 AI INU | - | 1 |
Felix The Cat | 0 FELIX | - | 1 |
Fish AI | 0 FISH AI | - | 1 |
Fixie AI | 0 FIXIE AI | - | 1 |
Flavius Finance | 0 FLAVIUS | - | 1 |
Freedom Coin | 0 FREEDOM COIN | - | 1 |
Fridon AI | 0 Fridon AI | - | 1 |
Friend3 AI | 0 F3 AI | - | 1 |
Funky Inu | 0 FUNKY | - | 1 |
GIGA PNUT | 0 GNUT | - | 2 |
GOAT2.0 | 0 GOAT2.0 | - | 1 |
GOLDY | 0 GOLDY | - | 2 |
GOTAD | 0 GOTAD | - | 1 |
GROK3 COIN | 0 Grok3 Coin | - | 1 |
GUGU | 0 GUGU | - | 1 |
GameGPT by PRISM | 0 Gamegptofficial | - | 2 |
Google AI | 0 GOOGLE AI | - | 2 |
Grok Ai | 0 GrokAi | - | 1 |
Grok3 AI | 0 GROK3 AI | - | 1 |
HEHE | 0 HEHE | - | 1 |
HPEPE | 0 HPEPE | - | 1 |
HUPPI | 0 HUPPI | - | 1 |
Halloween Chiikawa | 0 CHIIKAWA | - | 1 |
Harold Cat | 0 harold cat | - | 2 |
Haruki DAO | 0 HARUKI | - | 1 |
Helios DAO | 0 HELIOS | - | 1 |
Hinode Inu | 0 HINODE | - | 2 |
Hornet Coin | 0 HORNET | - | 2 |
I LOVE TRUMP | 0 I LOVE TRUMP | - | 13 |
I SHOW SPEED | 0 SPEED | - | 4 |
IZZY INU | 0 IZZY INU | - | 2 |
Insane AI Coin | 0 INSANE | - | 2 |
J.Ponzi.Morgan | 0 PONZI | - | 1 |
JAMAI | 0 JAMAI | - | 3 |
JITO | 0 JITO | - | 2 |
Just a chill mog | 0 CHILLMOG | - | 1 |
KASTED | 0 KASTED | - | 5 |
KATSU DAO | 0 KATSU | - | 1 |
KIINU | 0 KIINU | - | 1 |
KOALA AI | 0 KOKO | - | 1 |
KOOT | 0 KOOT | - | 1 |
KORAT NEKO | 0 KORAT | - | 2 |
KRAKEN | 0 KRAKEN | - | 1 |
KabosuWifHarambe | 0 HEAVEN | - | 1 |
Kaito AI | 0 KAITO AI | - | 1 |
Ken Dog | 0 KEN DOG | - | 1 |
Kotaro Sato | 0 KOTARO | - | 2 |
Kuromi | 0 Kuromi | - | 1 |
LISTA | 0 LISTA | - | 4 |
LLOP | 0 LLOP | - | 1 |
LOCK IN | 0 LOCK IN | - | 2 |
LUMALABS AI | 0 LUMALABSAI | - | 1 |
LUMIA | 0 LUMIA | - | 2 |
Laion AI | 0 LAION AI | - | 2 |
Leap AI | 0 LEAP AI | - | 1 |
Libra Network | 0 LIBRA | - | 1 |
Lightning AI | 0 LIGHTNING AI | - | 1 |
Luma AI | 0 LUMA AI | - | 1 |
MAGA Coin | 0 MAGA2.0 | - | 5 |
MAGA Elon | 0 MELON | - | 1 |
MERL | 0 MERL | - | 2 |
MOG COIN | 0 MOG | - | 1 |
MOO DENGX | 0 MOODENGX | - | 1 |
MURAD6900 | 0 MURAD | - | 2 |
Magic AI | 0 MAGIC | - | 1 |
MagicSchool AI | 0 MAGICSCHOOL AI | - | 2 |
Magnet_network | 0 MANGNET | - | 3 |
Mandragora Cat | 0 MANDRAGORA | - | 2 |
Marc Andereesseen Ai | 0 MARC AI | - | 1 |
Mask Starbase | 0 Starbase | - | 1 |
Massive AI | 0 MASSIVE AI | - | 3 |
Massive AI | 0 MASSIVE AI | - | 4 |
Matr1X | 0 Matr1X | - | 1 |
Meerkat | 0 MEKAT | - | 1 |
Metatrust AI | 0 CRYPTO | - | 1 |
Mewing coin | 0 MEWING | - | 2 |
Mister Miggles | 0 MIGGLES | - | 1 |
Mistral AI | 0 MisAI | - | 1 |
Mistral AI | 0 MISTRAL AI | - | 2 |
Mochi | 0 MOCHI | - | 18 |
MoonMan | 0 MM | - | 5 |
Moshi | 0 MOSHI | - | 3 |
Mpappe | 0 MPAPPE | - | 1 |
MultiOn AI | 0 MULTION AI | - | 1 |
Muttley Inu | 0 MUTTLEY | - | 1 |
NAME | 0 NAME | - | 1 |
NEIKO CAT | 0 NEIKO | - | 1 |
NIBI | 0 NIBI | - | 5 |
NVIDIA AI | 0 NVDA AI | - | 1 |
NVIDIA AI | 0 NVIDIA AI | - | 17 |
NVIDIA AI | 0 NVIDIA AI | - | 16 |
NVIDIA AI | 0 NVIDIA AI | - | 4 |
NVIDIA AI | 0 NVIDIA AI | - | 7 |
NVIDIA AI | 0 NVIDIA AI | - | 7 |
NVIDIA AI | 0 NVIDIA AI | - | 3 |
NVIDIA AI | 0 NVIDIA AI | - | 2 |
NVIDIA AI DEVELOPER | 0 NVIDIAAIDev | - | 1 |
NVIDIA GPU | 0 NGPU | - | 2 |
NVIDIA GPU AI | 0 GPUAI | - | 1 |
NeiroX | 0 NeiroX | - | 1 |
New Pope Coin | 0 POPE | - | 1 |
Node Yield | 0 NODE | - | 1 |
Nodepay AI | 0 NODEPAY AI | - | 1 |
NomBmeme | 0 $NOMB | - | 3 |
Nomic AI | 0 NOMIC AI | - | 2 |
Not Coin | 0 NOT | - | 5 |
Nvidia AI | 0 NVIDIA AI | - | 3 |
OCAT | 0 OCAT | - | 1 |
ONTZ | 0 ONTZ | - | 3 |
OP CAT | 0 OP_CAT | - | 3 |
OPCAT | 0 OPCAT | - | 2 |
OPEN AI | 0 OPNA | - | 1 |
OVER | 0 OVER | - | 1 |
Official Barron Meme | 0 BARRON | - | 1 |
Olave | 0 Olave | - | 2 |
OmNom Game | 0 OmNom | - | 1 |
Omni Ai | 0 Omni Ai | - | 1 |
Open AI | 0 OPEN AI | - | 1 |
Open AI | 0 Open AI | - | 3 |
Open AI | 0 OPEN AI | - | 1 |
OpenEX | 0 OPENEX | - | 5 |
PBENZ | 0 PBENZ | - | 1 |
PEPE-314 | 0 PEPE-314 | - | 2 |
PEPEGFR | 0 PEPEGFR | - | 2 |
PEPESORA AI | 0 PEPESORA AI | - | 1 |
PI | 0 Pi Network | - | 2 |
PIKO INU | 0 PIKO | - | 2 |
PNUT | 0 PNUT | - | 4 |
POCHITA INU | 0 POCHITA INU | - | 1 |
POKKY | 0 POKKY | - | 4 |
POPE | 0 POPE | - | 1 |
POSDA | 0 POSDA | - | 1 |
Palio AI | 0 PALIO AI | - | 1 |
Peanuts Brother | 0 Wally | - | 6 |
Pepe Baby. | 0 PEPEBABY | - | 1 |
Pepeoshka | 0 OSHKA | - | 1 |
Pepeseus Maximus | 0 PEPESEUS | - | 3 |
Pepito DAO | 0 PEPITO | - | 1 |
Pi Network | 0 PI | - | 1 |
Pi Network | 0 PI | - | 2 |
Pizza | 0 PIZZA | - | 4 |
Pochita Inu | 0 POCHITA | - | 1 |
Pollex Intelligence | 0 POLLEX | - | 1 |
Polytrader AI | 0 PolytraderAI | - | 1 |
Pony AI | 0 PONY AI | - | 2 |
Popcat | 0 POPCAT | - | 1 |
President Trump | 0 47 | - | 2 |
Protocol AI | 0 protocol AI | - | 4 |
Pusheen Coin | 0 PUSHEEN | - | 1 |
QUACK Coin | 0 QUACK COIN | - | 3 |
RAB WIFHAT | 0 RAB | - | 1 |
RELAX | 0 relax | - | 2 |
REST | 0 REST | - | 6 |
ROBOT | 0 ROBOT | - | 1 |
ROBOT | 0 ROBOT | - | 1 |
ROSS | 0 ROSS | - | 1 |
RUCOX | 0 RUCOX | - | 1 |
RUSSELL | 0 RUSSELL | - | 3 |
RWA Tensor | 0 R-TENSOR | - | 2 |
Raccoon | 0 Raccoon | - | 2 |
Rask AI | 0 RASK AI | - | 1 |
Razor AI | 0 RAZOR | - | 1 |
Resemble AI | 0 RESEMBLE AI | - | 1 |
Rizz Cat | 0 RIZZ | - | 2 |
Roijin DAO | 0 ROIJIN | - | 2 |
Roxxi | 0 Roxxi | - | 1 |
Rune Coin | 0 RUNE | - | 3 |
SASHA | 0 SASHA | - | 1 |
SHIBY | 0 SHIBY | - | 4 |
SNAO | 0 SNAO | - | 2 |
SPX69000 | 1000 SPX | - | 1 |
SVNN | 0 SVNN | - | 1 |
Sakana AI | 0 SAKANA AI | - | 2 |
Satoshiwifhat | 0 SIF | - | 2 |
Saturn DAO | 0 SATURN | - | 2 |
Scale AI | 0 SCALE AI | - | 3 |
Scale AI | 0 SCALE AI | - | 1 |
Senator DAO | 0 SENATOR | - | 1 |
Send AI | 0 SEND AI | - | 2 |
Sigma Trump | 0 SIGMA | - | 3 |
Sirius | 0 SIRIUS | - | 3 |
Skadi | 0 SKADI | - | 2 |
Smeagol The Frog | 0 SMEAGOL | - | 1 |
Snow Leopard | 215000 SNL | - | 1 |
Somputer | 0 SOM | - | 2 |
StampMap | 0 STMAP | - | 1 |
Strawberry AI | 0 BERRY AI | - | 3 |
TAO SUBNET | 0 SUBNET | - | 1 |
TEST | 0 TST | - | 1 |
TOOF Coin | 0 TOOF | - | 2 |
TOX | 0 TOX | - | 1 |
TRUMPIG | 0 TRUMPIG | - | 2 |
TRUMPWIF | 0 TRUMPWIF | - | 4 |
TSLA.O | 0 TSLA.O | - | 1 |
TUBES | 0 TUBES | - | 3 |
TURBO | 0 TURBO | - | 2 |
Tenshi RWA | 0 TENSHI | - | 2 |
Tesla | 0 TSLA | - | 6 |
Tesla AI | 0 TESLA AI | - | 1 |
Tesla AI | 0 TESLA AI | - | 1 |
Tesla AI | 0 Tesla AI | - | 1 |
Tesla AI | 0 TESLA AI | - | 2 |
Tesla AI | 0 TAI | - | 2 |
Tesla AI | 0 Tesla AI | - | 7 |
Tesla AI | 0 TESAI | - | 2 |
Tesla AI | 0 Tesla AI | - | 1 |
Tesla AI | 0 TESLA AI | - | 2 |
Tesla Bot Optimus | 0 TBOT | - | 1 |
Tesla Optimus | 0 TESLA OPTIMUS | - | 6 |
Timeless Davido Bestie | 0 DAVIDO BESTIE | - | 1 |
Trump Baby | 0 MAGA BABY | - | 2 |
Trump Force 47 | 0 TRUMP FORCE 47 | - | 4 |
Trump Wlfi | 0 TRUMPWLFI | - | 1 |
TrumpX MAGA | 0 TrumpX MAGA | - | 1 |
Truth Wallet Coin | 0 TRUTH | - | 1 |
Tumbleweed | 0 TUMBLE | - | 1 |
VENTURA AI | 0 VENTURA | - | 1 |
Virtual Protocol | 0 VIRTUAL | - | 1 |
Wheezy Penguin | 0 WHEEZY | - | 1 |
Win AI | 0 Win AI | - | 1 |
Window | 0 Window | - | 1 |
Wisdomise AI | 0 WISDOMISE AI | - | 3 |
WolfAndy Bret | 0 WolfAndyBret | - | 2 |
World Liberty Financial | 0 WLFI | - | 1 |
WorldLibertyFi | 0 WLDFI | - | 4 |
X Layer | 2 LRX | - | 1 |
X MEME | 0 XMEME | - | 1 |
X314 | 0 X314 | - | 1 |
XAI | 0 XAI | - | 1 |
XMAGA47 | 0 XMAGA47 | - | 1 |
Xialis Network | 0 Xsync | - | 1 |
Yawn Coin | 0 YAWN COIN | - | 3 |
Yellow Man | 0 YELLOW | - | 2 |
b1nai | 0 b1nai | - | 1 |
bane | 0 $BANE | - | 3 |
bitdog | 0 BITDOG | - | 1 |
gfurf | 0 GFURF | - | 1 |
mini | 0 mini | - | 1 |
qLogos Project | 0 qLOGOS | - | 1 |
tesla AI | 0 TESLA AI | - | 1 |
tesla AI | 0 TAI | - | 1 |
🐲LuckLong | 0 🐲LuckLong | - | 1 |
0x8811249e0AF51BFffCa2a1148D7d6f819043e7c3 | 16592 NC-Eligible (Verify: www.nodeco.in) | - | 1 |
0xc202189814B96788B9711197B509574E51300ff0 | 5 Airdrop(s) to be claimed at https://t.ly/drops | - | 1 |
Contract | Tokens | Transfers# |
---|---|---|
DROP mintshiba . com | 1 HSLA of ID 0 | 1 |
SHIBAFAIR. ORG | 1 GVNO of ID 0 | 1 |
WETH: Airdrop NFT Voucher | 1 Official Authorize credential of ID 1 | 1 |
eth-blaze.org | 1 claim rewards on eth-blaze.org of ID 0 | 1 |
pstETH.com | 1 claim rewards on pstETH.com of ID 0 | 1 |
t3rn.us - New Solutions in WEB3 | 1 T3M of ID 2 | 1 |
Transactions
mined 928 days 6 hours ago
0x01000203
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
2.750136306361525381 WETH2.750956 ETH11415141.07 NGN
4462.200412299538441143 DAI1.721428 ETH7143095.19 NGN
585774.14826347 FUN1.347281 ETH5590564.87 NGN
2.747314453125000399 WETH2.748133 ETH11403428.25 NGN
mined 928 days 7 hours ago
0x01000301
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
1.046923828125 WETH1.047236 ETH4345523.95 NGN
2379644.050413736418837142 JPEG0.016036 ETH66543.42 NGN
2379644.050413736418837142 JPEG0.016036 ETH66543.42 NGN
1.052830683004103514 WETH1.053144 ETH4370041.86 NGN
mined 928 days 13 hours ago
0x01000303
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
0.73927734375 WETH0.739498 ETH3068558.87 NGN
0.743605767585207001 WETH0.743827 ETH3086525.10 NGN
mined 928 days 13 hours ago
0x01000303
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
0.349658203125000099 WETH0.349762 ETH1451345.41 NGN
0.35404117879074838 WETH0.354147 ETH1469538.07 NGN
285657.873196531188478279 HOT0.139018 ETH576858.76 NGN
mined 928 days 13 hours ago
0x01000203
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
679.473147202977823806 MATIC0.065759 ETH272869.86 NGN
640.915523 USDC0.247143 ETH1025526.15 NGN
0.397587890625000029 WETH0.397706 ETH1650289.79 NGN
679.473147202977823806 MATIC0.065759 ETH272869.86 NGN
0.401755397459957075 WETH0.401875 ETH1667588.09 NGN
mined 928 days 13 hours ago
0x01000203
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
60.397219047011251806 ENS0.547290 ETH2270989.66 NGN
0.667705078125 WETH0.667904 ETH2771479.96 NGN
60.397219047011251806 ENS0.547290 ETH2270989.66 NGN
0.669822874530014789 WETH0.670022 ETH2780270.41 NGN
mined 928 days 13 hours ago
0x01000203
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
367.969998240550203064 FRAX0.141882 ETH588741.38 NGN
368.300510391409471646 DAI0.142083 ETH589575.85 NGN
0.229775390625000039 WETH0.229844 ETH953741.27 NGN
0.231743700667445041 WETH0.231813 ETH961911.24 NGN
mined 928 days 18 hours ago
0x01000203
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
40578.814224001117411687 XYO0.206140 ETH855383.19 NGN
0.0123018 WBTC0.491214 ETH2038302.98 NGN
0.160986328125000015 WETH0.161034 ETH668214.75 NGN
0.162535411788262092 WETH0.162584 ETH674644.62 NGN
mined 928 days 18 hours ago
0x01000303
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
170.310545904800005193 DAI0.065702 ETH272633.30 NGN
0.107529296875 WETH0.107561 ETH446327.73 NGN
0.109026017540819165 WETH0.109059 ETH452540.25 NGN
mined 928 days 18 hours ago
0x01000203
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
2.89876412444213468 WETH2.899628 ETH12032058.68 NGN
602431.38225512 FUN1.385592 ETH5749539.70 NGN
4562.604917 USDT1.759660 ETH7301740.01 NGN
2.895791015625001492 WETH2.896654 ETH12019718.03 NGN
mined 928 days 18 hours ago
0x01000203
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
2.992565688777700002 WETH2.993458 ETH12421405.96 NGN
620426.52939353 FUN1.426981 ETH5921283.43 NGN
4694.23469 USDT1.810425 ETH7512393.00 NGN
2.989423828125001588 WETH2.990315 ETH12408364.86 NGN
mined 929 days 8 hours ago
0x01000303
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
1.518515625000000499 WETH1.518968 ETH6302985.80 NGN
1.52520674801634665 WETH1.525661 ETH6330759.01 NGN
mined 929 days 8 hours ago
0x01000303
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
0.85748046875 WETH0.857736 ETH3559191.05 NGN
0.861759935653894463 WETH0.862017 ETH3576954.06 NGN
mined 929 days 13 hours ago
0x01000401
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
0.9410190000000002 WETH0.941299 ETH3905938.99 NGN
0.943676485836435065 WETH0.943958 ETH3916969.56 NGN
mined 929 days 13 hours ago
0x01000203
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
1.515585130603675152 WETH1.516037 ETH6290822.03 NGN
2259.444615013958707267 DAI0.871649 ETH3616921.36 NGN
1.5132200000000002 WETH1.513671 ETH6281004.96 NGN
798.000854844999955575 RAI0.952566 ETH3952688.26 NGN
mined 929 days 13 hours ago
0x01000401
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
0.21039999999999998 WETH0.210463 ETH873318.78 NGN
0.212021245474338833 WETH0.212084 ETH880048.17 NGN
mined 929 days 14 hours ago
0x01000203
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
3481.718972128024333084 ENJ0.127222 ETH527910.04 NGN
1.01 WETH1.010301 ETH4192262.20 NGN
3481.718972128024333084 ENJ0.127222 ETH527910.04 NGN
mined 929 days 14 hours ago
0x01000203
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
2778.782745928108901099 ENJ0.101537 ETH421328.47 NGN
0.8099999999999999 WETH0.810241 ETH3362111.27 NGN
2778.782745928108901099 ENJ0.101537 ETH421328.47 NGN
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
13588.716796 USDC5.239945 ETH21743246.92 NGN
13642.297996865187835795 agEUR5.885560 ETH24422237.46 NGN
13588.716796 USDC5.239945 ETH21743246.92 NGN
13596.451611 USDC5.242928 ETH21755623.36 NGN
13642.297996865187835795 agEUR5.885560 ETH24422237.46 NGN
13590.459079 EUROC5.859526 ETH24314210.08 NGN
13588.716796 USDC5.239945 ETH21743246.92 NGN
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
0.142115254884854049 WETH0.142158 ETH589885.56 NGN
mined 930 days 7 hours ago
0x01000203
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
1.91712371411949491 WETH1.917695 ETH7957510.18 NGN
2958.376024529390525579 DAI1.141282 ETH4735771.51 NGN
1.9134000000000004 WETH1.913970 ETH7942053.95 NGN
1045.810442219567813186 RAI1.248373 ETH5180148.16 NGN
mined 930 days 8 hours ago
0x01000203
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
1189.576154477131053219 DAI0.458915 ETH1904274.78 NGN
0.76 WETH0.760226 ETH3154573.54 NGN
0.762378124418226652 WETH0.762605 ETH3164444.55 NGN
mined 930 days 15 hours ago
0x01000207
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
0.41000000000000003 WETH0.410122 ETH1701809.41 NGN
92.606695517970089407 BAL0.041319 ETH171454.99 NGN
92.606695517970089407 BAL0.041319 ETH171454.99 NGN
0.41197573607032335 WETH0.412099 ETH1710010.20 NGN
mined 930 days 15 hours ago
0x01000303
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
150701491.766473157661377817 SHIB0.915512 ETH3798931.74 NGN
1.12 WETH1.120334 ETH4648845.21 NGN
1.121641226180076042 WETH1.121976 ETH4655657.54 NGN
mined 930 days 15 hours ago
0x01000401
0xDf8ADfE10d4A4D9F0fc4D3E377A6e8d5730eb40C
0 ETH0.00 NGN0.00 NGN
ERC20 Token Transfers
4895.008118074721030366 WOO0.173724 ETH720870.20 NGN
4895.008118074721030366 WOO0.173724 ETH720870.20 NGN
9.890762551710946487 AAVE0.869298 ETH3607167.12 NGN
9.890762551710946487 AAVE0.869298 ETH3607167.12 NGN
0.544585359207599527 WETH0.544748 ETH2260440.21 NGN